You are here
Project
Drill Data
For a pdf of Significant Intersections for all drill holes, please click here
Strip logs for all drill holes can be found in each zone
The table below shows all drill results to date and can be sorted by clicking on the column header
| Hole | Target | From (m) | To (m) | Interval (m) | Au (g/t) | Cu (%) | Press Release Date |
|---|---|---|---|---|---|---|---|
| CD001 | El Centro | 17.00 | 293.00 | 276.00 | 0.28 | 0.07 | 11/03/2011 |
| including | El Centro | 151.00 | 211.00 | 60.00 | 0.39 | 0.07 | 11/03/2011 |
| CD002 | El Centro | 2.00 | 53.00 | 51.00 | 0.29 | 0.09 | 01/13/2012 |
| and | El Centro | 113.00 | 265.00 | 152.00 | 0.40 | 0.11 | 01/13/2012 |
| and | El Centro | 387.00 | 433.00 | 46.00 | 0.29 | 0.09 | 01/13/2012 |
| CD003 | El Centro | 2.00 | 116.00 | 114.00 | 0.24 | 0.08 | 01/13/2012 |
| and | El Centro | 164.00 | 198.00 | 34.00 | 0.31 | 0.09 | 01/13/2012 |
| and | El Centro | 232.00 | 268.00 | 36.00 | 0.29 | 0.11 | 01/13/2012 |
| DD004* | Dos Quebradas | 58.00 | 166.00 | 108.00 | 0.44 | 0.06 | 01/06/2010 |
| DD005* | Dos Quebradas | 0.00 | 214.00 | 214.00 | 0.55 | 0.08 | 01/06/2010 |
| DD006* | Dos Quebradas | 0.00 | 244.00 | 244.00 | 0.70 | 0.11 | 01/06/2010 |
| DD007* | La Cumbre | 0.00 | 265.30 | 265.30 | 0.49 | 0.09 | 01/06/2010 |
| DD008* | La Cumbre | 4.00 | 282.65 | 278.65 | 0.74 | 0.14 | 01/06/2010 |
| DD009* | La Cumbre | No Significant Results | 01/06/2010 | ||||
| DD010* | La Cumbre | No Significant Results | 01/06/2010 | ||||
| DD011* | Dos Quebradas | No Significant Results | 01/06/2010 | ||||
| DD012* | El Centro | 0.00 | 130.00 | 130.00 | 0.27 | 0.10 | 01/06/2010 |
| DD013* | El Centro | 2.00 | 178.00 | 176.00 | 0.40 | 0.13 | 01/06/2010 |
| DD014* | El Centro | 0.00 | 220.00 | 220.00 | 0.27 | 0.11 | 01/06/2010 |
| DD015* | La Cumbre | 6.00 | 108.50 | 102.50 | 0.68 | 0.11 | 01/06/2010 |
| DD016* | La Cumbre | 0.00 | 112.00 | 112.00 | 0.37 | 0.06 | 01/06/2010 |
| DD017* | Dos Quebradas | 122.00 | 402.00 | 280.00 | 0.51 | 0.09 | 01/06/2010 |
| DD018* | La Cumbre | 0.00 | 550.00 | 550.00 | 0.47 | 0.10 | 01/06/2010 |
| LC001 | La Cumbre | 12.19 | 366.30 | 354.11 | 0.79 | 0.08 | 12/07/2011 |
| including | La Cumbre | 18.28 | 126.17 | 107.89 | 0.93 | 0.06 | 12/07/2011 |
| including | La Cumbre | 276.40 | 330.00 | 53.60 | 1.31 | 0.14 | 12/07/2011 |
| LC002 | La Cumbre | 6.50 | 350.00 | 342.50 | 0.61 | 0.10 | 08/05/2011 |
| including | La Cumbre | 6.50 | 182.12 | 175.62 | 0.74 | 0.11 | 08/05/2011 |
| including | La Cumbre | 182.12 | 350.00 | 167.88 | 0.48 | 0.08 | 08/05/2011 |
| LC003 | La Cumbre | 0.00 | 28.00 | 28.00 | 0.34 | 0.06 | 10/12/2011 |
| LC003 | La Cumbre | 28.00 | 30.00 | 2.00 | 43.40 | 0.05 | 10/12/2011 |
| LC003 | La Cumbre | 30.00 | 234.75 | 204.75 | 0.36 | 0.05 | 10/12/2011 |
| including | La Cumbre | 30.00 | 129.00 | 99.00 | 0.56 | 0.07 | 10/12/2011 |
| LC004 | La Cumbre | 3.10 | 182.00 | 178.90 | 0.58 | 0.09 | 10/12/2011 |
| including | La Cumbre | 61.00 | 142.00 | 81.00 | 0.80 | 0.14 | 10/12/2011 |
| and | La Cumbre | 215.00 | 288.37 | 73.37 | 0.23 | 0.02 | 10/12/2011 |
| and | La Cumbre | 326.00 | 348.47 | 22.47 | 0.28 | 0.02 | 10/12/2011 |
| LC005 | La Cumbre | 3.04 | 501.39 | 498.35 | 0.46 | 0.06 | 08/05/2011 |
| including | La Cumbre | 3.04 | 68.00 | 64.96 | 0.81 | 0.05 | 08/05/2011 |
| including | La Cumbre | 149.35 | 437.00 | 287.65 | 0.49 | 0.07 | 08/05/2011 |
| LC006 | La Cumbre | 0.00 | 203.02 | 203.02 | 0.69 | 0.12 | 08/30/2011 |
| including | La Cumbre | 0.00 | 155.00 | 155.00 | 0.81 | 0.13 | 08/30/2011 |
| including | La Cumbre | 0.00 | 110.32 | 110.32 | 0.91 | 0.15 | 08/30/2011 |
| LC007 | La Cumbre | 9.00 | 341.12 | 332.12 | 0.76 | 0.11 | 08/05/2011 |
| including | La Cumbre | 9.00 | 212.10 | 203.10 | 0.81 | 0.13 | 08/05/2011 |
| LC008 | La Cumbre | 5.60 | 350.00 | 344.40 | 0.81 | 0.16 | 12/07/2011 |
| including | La Cumbre | 5.60 | 152.00 | 146.40 | 1.20 | 0.17 | 12/07/2011 |
| LC009 | La Cumbre | 158.00 | 213.12 | 55.12 | 0.24 | 0.01 | 08/30/2011 |
| LC010 | La Cumbre | 8.00 | 358.14 | 350.14 | 0.66 | 0.15 | 08/30/2011 |
| including | La Cumbre | 8.00 | 98.68 | 90.68 | 0.84 | 0.16 | 08/30/2011 |
| including | La Cumbre | 137.00 | 175.73 | 38.73 | 0.90 | 0.18 | 08/30/2011 |
| LC011 | La Cumbre | 4.50 | 354.70 | 350.20 | 0.51 | 0.12 | 08/30/2011 |
| including | La Cumbre | 4.50 | 55.00 | 50.50 | 0.88 | 0.11 | 08/30/2011 |
| including | La Cumbre | 276.59 | 354.70 | 78.11 | 0.83 | 0.15 | 08/30/2011 |
| LC012 | La Cumbre | 0.00 | 450.30 | 450.30 | 0.48 | 0.12 | 10/12/2011 |
| including | La Cumbre | 0.00 | 113.00 | 113.00 | 0.74 | 0.13 | 10/12/2011 |
| including | La Cumbre | 0.00 | 43.00 | 43.00 | 0.94 | 0.14 | 10/12/2011 |
| LC013 | La Cumbre | 0.00 | 186.00 | 186.00 | 0.53 | 0.11 | 10/12/2011 |
| including | La Cumbre | 0.00 | 69.00 | 69.00 | 0.78 | 0.10 | 10/12/2011 |
| and | La Cumbre | 280.00 | 302.00 | 22.00 | 0.27 | 0.06 | 10/12/2011 |
| and | La Cumbre | 407.00 | 449.00 | 42.00 | 0.35 | 0.07 | 10/12/2011 |
| LC014 | La Cumbre | 5.00 | 756.00 | 751.00 | 0.54 | 0.13 | 09/16/2011 |
| including | La Cumbre | 5.00 | 584.00 | 579.00 | 0.63 | 0.14 | 09/16/2011 |
| including | La Cumbre | 5.00 | 97.53 | 92.53 | 0.77 | 0.18 | 09/16/2011 |
| including | La Cumbre | 217.00 | 249.06 | 32.06 | 0.75 | 0.19 | 09/16/2011 |
| including | La Cumbre | 310.93 | 432.82 | 121.89 | 0.96 | 0.14 | 09/16/2011 |
| including | La Cumbre | 635.03 | 756.00 | 120.97 | 0.29 | 0.10 | 09/16/2011 |
| LC015 | La Cumbre | 4.00 | 400.00 | 396.00 | 0.59 | 0.01 | 10/12/2011 |
| including | La Cumbre | 4.00 | 145.00 | 141.00 | 0.80 | 0.14 | 10/12/2011 |
| including | La Cumbre | 4.00 | 71.00 | 67.00 | 0.90 | 0.14 | 10/12/2011 |
| LC016 | La Cumbre | 24.00 | 36.00 | 12.00 | 0.31 | 0.07 | 08/30/2011 |
| LC016 | La Cumbre | 50.00 | 169.00 | 119.00 | 0.37 | 0.08 | 08/30/2011 |
| LC016 | La Cumbre | 256.00 | 470.62 | 214.62 | 0.48 | 0.11 | 08/30/2011 |
| including | La Cumbre | 412.30 | 444.80 | 32.50 | 0.71 | 0.13 | 08/30/2011 |
| LC017 | La Cumbre | 6.00 | 302.00 | 296.00 | 0.72 | 0.12 | 08/30/2011 |
| including | La Cumbre | 6.00 | 234.00 | 228.00 | 0.85 | 0.14 | 08/30/2011 |
| including | La Cumbre | 6.00 | 146.00 | 140.00 | 0.94 | 0.12 | 08/30/2011 |
| including | La Cumbre | 6.00 | 56.00 | 50.00 | 1.18 | 0.13 | 08/30/2011 |
| LC018 | La Cumbre | 70.00 | 470.00 | 400.00 | 0.54 | 0.11 | 10/31/2011 |
| including | La Cumbre | 272.00 | 424.00 | 152.00 | 0.80 | 0.15 | 10/31/2011 |
| and | La Cumbre | 492.00 | 562.00 | 70.00 | 0.32 | 0.09 | 10/31/2011 |
| LC019 | La Cumbre | 10.00 | 137.00 | 127.00 | 0.52 | 0.13 | 01/13/2012 |
| and | La Cumbre | 291.00 | 341.00 | 50.00 | 0.29 | 0.09 | 01/13/2012 |
| LC020 | La Cumbre | 0.00 | 185.00 | 185.00 | 0.55 | 0.11 | 01/13/2012 |
| including | La Cumbre | 0.00 | 67.00 | 67.00 | 0.96 | 0.15 | 01/13/2012 |
| LC021 | La Cumbre | 6.00 | 188.00 | 182.00 | 0.61 | 0.15 | 10/31/2011 |
| including | La Cumbre | 6.00 | 143.00 | 137.00 | 0.71 | 0.16 | 10/31/2011 |
| and | La Cumbre | 259.00 | 363.00 | 104.00 | 0.47 | 0.08 | 10/31/2011 |
| and | La Cumbre | 375.00 | 427.00 | 52.00 | 0.24 | 0.08 | 10/31/2011 |
| LC022 | La Cumbre | 0.00 | 341.00 | 341.00 | 0.50 | 0.11 | 01/13/2012 |
| and | La Cumbre | 397.00 | 399.00 | 17.70 | 0.33 | 0.07 | 01/13/2012 |
| LC023 | La Cumbre | 3.00 | 355.09 | 352.09 | 0.75 | 0.13 | 10/31/2011 |
| including | La Cumbre | 3.00 | 215.00 | 212.00 | 1.01 | 0.15 | 10/31/2011 |
| including | La Cumbre | 3.00 | 121.00 | 118.00 | 1.22 | 0.15 | 10/31/2011 |
| LC024 | La Cumbre | 40.00 | 54.00 | 14.00 | 0.23 | 0.03 | 12/07/2011 |
| LC025 | La Cumbre | No Significant Results | 01/13/2012 | ||||
| LC026 | La Cumbre | 44.00 | 149.00 | 105.00 | 0.22 | 0.03 | 01/13/2012 |
| and | La Cumbre | 186.00 | 221.00 | 35.00 | 0.21 | 0.02 | 01/13/2012 |
| LC027 | La Cumbre | 0.00 | 234.00 | 234.00 | 0.50 | 0.08 | 01/13/2012 |
| including | La Cumbre | 0.00 | 60.00 | 60.00 | 0.87 | 0.11 | 01/13/2012 |
| LC028 | La Cumbre | 0.00 | 29.95 | 29.95 | 0.40 | 0.07 | 12/07/2011 |
| LC029 | La Cumbre | 0.00 | 29.00 | 29.00 | 0.31 | 0.06 | 01/13/2012 |
| and | La Cumbre | 404.00 | 424.00 | 20.00 | 0.56 | 0.05 | 01/13/2012 |
| LC030 | La Cumbre | No Significant Results | 01/13/2012 | ||||
| LC031 | La Cumbre | 10.00 | 36.00 | 26.00 | 0.56 | 0.03 | 01/13/2012 |
| and | La Cumbre | 50.00 | 258.00 | 208.00 | 0.69 | 0.09 | 01/13/2012 |
| and | La Cumbre | 445.00 | 451.00 | 8.00 | 0.23 | 0.03 | 01/13/2012 |
| LC032 | La Cumbre | 0.00 | 377.00 | 377.00 | 0.51 | 0.08 | 12/07/2011 |
| including | La Cumbre | 0.00 | 87.00 | 87.00 | 0.63 | 0.08 | 12/07/2011 |
| including | La Cumbre | 153.00 | 179.00 | 26.00 | 0.73 | 0.10 | 12/07/2011 |
| including | La Cumbre | 287.00 | 337.00 | 50.00 | 0.87 | 0.10 | 12/07/2011 |
| and | La Cumbre | 405.00 | 433.00 | 28.00 | 0.27 | 0.05 | 12/07/2011 |
| and | La Cumbre | 502.00 | 590.00 | 88.00 | 0.33 | 0.09 | 12/07/2011 |
| LC033 | La Cumbre | 94.00 | 116.00 | 22.00 | 0.54 | 0.06 | 01/13/2012 |
| LC034 | La Cumbre | 3.00 | 258.00 | 255.00 | 0.40 | 0.12 | 01/13/2012 |
| and | La Cumbre | 288.00 | 486.00 | 198.00 | 0.63 | 0.13 | 01/13/2012 |
| and | La Cumbre | 500.00 | 558.00 | 58.00 | 0.51 | 0.09 | 01/13/2012 |
| LC035 | La Cumbre | No Significant Results | 12/07/2011 | ||||
| LC035A | La Cumbre | 90.00 | 100.00 | 10.00 | 0.37 | 0.05 | 12/07/2011 |
| and | La Cumbre | 248.00 | 262.00 | 14.00 | 0.33 | 0.09 | 12/07/2011 |
| and | La Cumbre | 320.00 | 350.00 | 30.00 | 0.32 | 0.11 | 12/07/2011 |
| and | La Cumbre | 432.00 | 548.00 | 116.00 | 0.60 | 0.10 | 12/07/2011 |
| MT001 | Matecana | 31.00 | 45.00 | 14.00 | 0.33 | 0.05 | 10/31/2011 |
| and | Matecana | 72.00 | 93.00 | 21.00 | 0.48 | 0.06 | 10/31/2011 |
| MT002 | Matecana | 112.00 | 164.00 | 52.00 | 0.33 | 0.05 | 01/13/2012 |
| MZ001 | El Centro | 232.70 | 272.50 | 39.80 | 0.20 | 0.03 | 08/30/2011 |
| MZ002 | El Centro | 0.00 | 114.00 | 114.00 | 0.37 | 0.05 | 01/13/2012 |
| MZ003 | El Centro | 2.00 | 152.00 | 150.00 | 0.40 | 0.07 | 11/03/2011 |
| and | El Centro | 318.00 | 432.00 | 114.00 | 0.37 | 0.12 | 11/03/2011 |
| including | El Centro | 364.00 | 400.00 | 36.00 | 0.59 | 0.15 | 11/03/2011 |
| and | El Centro | 488.00 | 520.00 | 32.00 | 0.51 | 0.23 | 11/03/2011 |
| including | El Centro | 502.00 | 512.00 | 10.00 | 0.92 | 0.33 | 11/03/2011 |
| MZ004 | El Centro | 39.00 | 139.00 | 100.00 | 0.56 | 0.04 | 12/15/2011 |
| including | El Centro | 45.00 | 103.00 | 58.00 | 0.75 | 0.04 | 12/15/2011 |
| MZ005 | El Centro | 131.00 | 133.00 | 2.00 | 1.26 | 0.01 | 12/15/2011 |
| and | El Centro | 197.00 | 205.00 | 8.00 | 0.28 | 0.02 | 12/15/2011 |
| MZ006 | El Centro | 22.00 | 53.00 | 31.00 | 1.14 | 0.05 | 01/13/2012 |
| and | El Centro | 105.00 | 177.00 | 72.00 | 0.74 | 0.07 | 01/13/2012 |
| and | El Centro | 223.00 | 253.00 | 30.00 | 0.25 | 0.06 | 01/13/2012 |
| and | El Centro | 299.00 | 321.00 | 22.00 | 0.23 | 0.10 | 01/13/2012 |
| and | El Centro | 329.00 | 377.00 | 48.00 | 0.23 | 0.09 | 01/13/2012 |
| And | El Centro | 427.00 | 455.00 | 28.00 | 0.31 | 0.13 | 01/13/2012 |
| MZ007 | El Centro | No Significant Results | 01/13/2012 | ||||
| MZ008 | El Centro | No Significant Results | 01/13/2012 | ||||
| MZ009 | El Centro | No Significant Results | 01/13/2012 | ||||
| NE001 | La Cumbre | 119.00 | 134.00 | 15.00 | 0.41 | 0.03 | 01/13/2012 |
| and | La Cumbre | 224.00 | 230.00 | 6.00 | 0.67 | 0.06 | 01/13/2012 |
| NE002 | La Cumbre | 42.00 | 46.00 | 4.00 | 0.64 | 0.00 | 12/07/2011 |
| and | La Cumbre | 120.00 | 159.00 | 39.00 | 0.23 | 0.01 | 12/07/2011 |
| NE003 | La Cumbre | No Significant Results | 01/13/2012 | ||||
| NE004 | La Cumbre | No Significant Results | 01/13/2012 | ||||
| QAPDDH01 | La Cumbre | 0.00 | 55.00 | 55.00 | 0.67 | 0.12 | 01/20/2011 |
| QAPDDH01 | La Cumbre | 67.00 | 107.00 | 40.00 | 0.33 | 0.08 | 01/20/2011 |
| QAPDDH01 | La Cumbre | 129.00 | 195.00 | 66.00 | 0.37 | 0.07 | 01/20/2011 |
| QAPDDH02 | La Cumbre | 0.00 | 550.50 | 550.50 | 0.53 | 0.10 | 01/20/2011 |
| including | La Cumbre | 0.00 | 452.00 | 452.00 | 0.60 | 0.12 | 01/20/2011 |
| QAPDDH03 | La Cumbre | 54.00 | 74.00 | 20.00 | 0.57 | 0.08 | 02/17/2011 |
| QAPDDH03 | La Cumbre | 138.00 | 160.00 | 22.00 | 0.47 | 0.11 | 02/17/2011 |
| QAPDDH03 | La Cumbre | 506.70 | 554.70 | 48.00 | 0.44 | 0.07 | 02/17/2011 |
| QAPDDH04 | La Cumbre | 0.00 | 49.00 | 49.00 | 0.53 | 0.12 | 02/17/2011 |
| QAPDDH05 | La Cumbre | 104.45 | 503.30 | 398.85 | 0.46 | 0.09 | 02/17/2011 |
| including | La Cumbre | 353.60 | 503.30 | 149.70 | 0.59 | 0.10 | 02/17/2011 |
| QAPDDH06 | La Cumbre | 527.00 | 600.50 | 73.50 | 0.56 | 0.11 | 02/17/2011 |
| QAPDDH07 | El Centro | 8.40 | 109.10 | 100.70 | 0.30 | 0.07 | 07/27/2011 |
| and | El Centro | 195.60 | 242.75 | 47.15 | 0.26 | 0.11 | 07/27/2011 |
| and | El Centro | 319.40 | 349.90 | 30.50 | 0.27 | 0.09 | 07/27/2011 |
| QAPDDH08 | La Cumbre | 8.00 | 186.20 | 178.20 | 1.00 | 0.15 | 05/19/2011 |
| QAPDDH08 | La Cumbre | 8.00 | 599.50 | 591.50 | 0.72 | 0.13 | 05/19/2011 |
| including | La Cumbre | 8.00 | 527.70 | 519.70 | 0.80 | 0.14 | 05/19/2011 |
| including | La Cumbre | 8.00 | 186.20 | 178.20 | 1.00 | 0.15 | 05/19/2011 |
| QAPDDH09 | La Cumbre | 10.00 | 470.00 | 460.00 | 0.70 | 0.12 | 03/07/2011 |
| including | La Cumbre | 10.00 | 91.00 | 81.00 | 1.40 | 0.15 | 03/07/2011 |
| including | La Cumbre | 10.00 | 223.70 | 213.70 | 1.11 | 0.17 | 03/07/2011 |
| inlcuding | La Cumbre | 10.00 | 271.00 | 261.00 | 1.00 | 0.16 | 03/07/2011 |
| QAPDDH10 | La Cumbre | No Significant Results | 03/07/2011 | ||||
| QAPDDH11 | La Cumbre | 7.50 | 162.00 | 154.50 | 0.80 | 0.14 | 05/19/2011 |
| QAPDDH11 | La Cumbre | 7.50 | 415.00 | 407.50 | 0.64 | 0.13 | 05/19/2011 |
| including | La Cumbre | 7.50 | 89.00 | 81.50 | 1.00 | 0.15 | 05/19/2011 |
| including | La Cumbre | 7.50 | 162.00 | 154.50 | 0.80 | 0.14 | 05/19/2011 |
| QAPDDH12 | Matecana | 23.00 | 100.00 | 77.00 | 0.35 | 0.03 | 07/27/2011 |
| QAPDDH13 | La Cumbre | 10.00 | 270.80 | 260.80 | 0.73 | 0.15 | 05/19/2011 |
| including | La Cumbre | 10.00 | 145.70 | 135.70 | 1.00 | 0.16 | 05/19/2011 |
| QAPDDH14 | El Centro | 14.00 | 57.00 | 43.00 | 0.70 | 0.08 | 07/27/2011 |
| and | El Centro | 130.00 | 192.00 | 62.00 | 0.44 | 0.06 | 07/27/2011 |
| QAPDDH15 | La Cumbre | 8.00 | 122.70 | 114.70 | 0.78 | 0.12 | 05/19/2011 |
| QAPDDH16 | La Cumbre | 14.00 | 233.00 | 219.00 | 0.82 | 0.13 | 05/19/2011 |
| including | La Cumbre | 14.00 | 152.00 | 138.00 | 1.00 | 0.16 | 05/19/2011 |
| and | La Cumbre | 14.00 | 174.00 | 160.00 | 0.97 | 0.15 | 05/19/2011 |
| QAPDDH17 | La Cumbre | 8.00 | 143.00 | 135.00 | 0.38 | 0.06 | 05/19/2011 |
| including | La Cumbre | 8.00 | 74.00 | 66.00 | 0.54 | 0.09 | 05/19/2011 |
| and | La Cumbre | 427.00 | 484.00 | 57.00 | 0.26 | 0.08 | 05/19/2011 |
| QAPDDH18 | El Centro | 10.00 | 152.00 | 142.00 | 0.33 | 0.07 | 07/27/2011 |
| including | El Centro | 10.00 | 77.00 | 67.00 | 0.41 | 0.08 | 07/27/2011 |
| QAPDDH19 | La Cumbre | 163.00 | 213.30 | 50.30 | 0.44 | 0.04 | 07/27/2011 |
| and | La Cumbre | 266.90 | 371.00 | 104.10 | 0.39 | 0.08 | 07/27/2011 |
| QAPDDH20 | La Cumbre | 2.00 | 21.35 | 19.35 | 0.81 | 0.10 | 05/19/2011 |
| QAPDDH21 | Matecana | 19.70 | 47.05 | 27.35 | 0.50 | 0.05 | 07/27/2011 |
| and | Matecana | 113.20 | 156.10 | 42.90 | 0.27 | 0.05 | 07/27/2011 |
| QAPDDH22 | La Cumbre | 31.40 | 268.20 | 236.80 | 0.42 | 0.07 | 05/19/2011 |
| QAPDDH22 | La Cumbre | 334.10 | 585.35 | 251.25 | 0.55 | 0.12 | 05/19/2011 |
| QAPDDH23 | La Cumbre | 2.00 | 23.70 | 21.70 | 0.96 | 0.12 | 05/19/2011 |
| QAPDDH23 | La Cumbre | 65.20 | 576.05 | 510.85 | 0.42 | 0.11 | 05/19/2011 |
| including | La Cumbre | 210.30 | 256.10 | 45.80 | 0.58 | 0.18 | 05/19/2011 |
| and | La Cumbre | 340.30 | 447.00 | 106.70 | 0.69 | 0.12 | 05/19/2011 |
| QAPDDH24 | La Cumbre | No Significant Results | 01/13/2012 | ||||
| QAPDDH25 | El Centro | No Significant Results | 07/27/2011 | ||||
| QAPDDH26 | El Centro | 11.00 | 48.00 | 37.00 | 0.81 | 0.02 | 07/27/2011 |
| and | El Centro | 192.13 | 251.00 | 58.87 | 0.24 | 0.06 | 07/27/2011 |
| and | El Centro | 290.80 | 362.62 | 71.82 | 0.32 | 0.10 | 07/27/2011 |
| QAPDDH27 | El Centro | 28.80 | 153.00 | 124.20 | 0.47 | 0.07 | 08/30/2011 |
| including | El Centro | 28.80 | 73.10 | 44.30 | 0.65 | 0.05 | 08/30/2011 |
| QAPDDH27 | El Centro | 504.30 | 524.15 | 19.85 | 0.92 | 0.08 | 08/30/2011 |
| including | El Centro | 506.60 | 508.15 | 1.55 | 9.16 | 0.18 | 08/30/2011 |
| QAPDDH28 | Matecana | No Significant Results | 01/13/2012 | ||||
| QAPDDH29 | La Cumbre | 32.00 | 75.10 | 43.10 | 0.23 | 0.02 | 07/27/2011 |
| and | La Cumbre | 170.25 | 185.65 | 15.40 | 0.27 | 0.02 | 07/27/2011 |
| QAPDDH30 | La Cumbre | 10.00 | 314.00 | 304.00 | 0.47 | 0.08 | 07/27/2011 |
| including | La Cumbre | 124.10 | 314.00 | 189.90 | 0.57 | 0.09 | 07/27/2011 |
| including | La Cumbre | 129.55 | 220.40 | 90.85 | 0.80 | 0.14 | 07/27/2011 |
| QAPDDH31 | La Cumbre | 0.00 | 14.00 | 14.00 | 0.78 | 0.09 | 10/12/2011 |
| and | La Cumbre | 64.67 | 91.00 | 26.33 | 0.28 | 0.05 | 10/12/2011 |
| and | La Cumbre | 121.00 | 178.50 | 57.50 | 0.37 | 0.07 | 10/12/2011 |
| and | La Cumbre | 457.55 | 500.00 | 42.45 | 0.24 | 0.08 | 10/12/2011 |
| QAPDDH32 | El Centro | No Significant Results | 07/27/2011 | ||||
| QAPDDH33 | El Centro | 193.95 | 265.80 | 71.85 | 0.30 | 0.07 | 08/05/2011 |
| QAPDDH33 | El Centro | 324.00 | 399.00 | 75.00 | 0.26 | 0.09 | 08/05/2011 |
| QAPDDH34 | El Centro | 9.70 | 41.00 | 31.30 | 2.85 | 0.03 | 07/27/2011 |
| including | El Centro | 9.70 | 33.00 | 23.30 | 3.73 | 0.02 | 07/27/2011 |
| QAPDDH35 | La Cumbre | 3.04 | 425.00 | 421.96 | 0.40 | 0.07 | 10/12/2011 |
| including | La Cumbre | 3.04 | 74.80 | 71.76 | 0.76 | 0.05 | 10/12/2011 |
| including | La Cumbre | 3.04 | 48.00 | 44.96 | 0.96 | 0.05 | 10/12/2011 |
| including | La Cumbre | 375.00 | 425.00 | 50.00 | 0.52 | 0.12 | 10/12/2011 |
| QAPDDH36 | Matecana | No Significant Results | 10/31/2011 | ||||
| QAPDDH37 | El Centro | No Significant Results | 11/03/2011 | ||||
| QAPDDH38 | El Centro | 0.00 | 83.50 | 83.50 | 0.46 | 0.02 | 07/27/2011 |
| and | El Centro | 362.00 | 477.00 | 115.00 | 0.47 | 0.07 | 07/27/2011 |
| and | El Centro | 362.00 | 477.00 | 115.00 | 0.47 | 0.07 | 07/27/2011 |
| QAPDDH39 | El Centro | No Significant Results | 01/13/2012 | ||||
| QAPDDH40 | La Cumbre | 310.00 | 324.00 | 14.00 | 0.26 | 0.01 | 08/30/2011 |
| QAPDDH41 | La Cumbre | 4.57 | 338.85 | 334.28 | 0.40 | 0.11 | 08/05/2011 |
| QAPDDH41 | La Cumbre | 366.23 | 427.00 | 60.77 | 0.45 | 0.06 | 08/05/2011 |
| QAPDDH42 | La Cumbre | No Significant Results | 10/12/2011 | ||||
| QAPDDH43 | La Cumbre | 0.00 | 60.00 | 60.00 | 0.23 | 0.06 | 10/12/2011 |
| and | La Cumbre | 120.00 | 228.00 | 108.00 | 0.29 | 0.05 | 10/12/2011 |
| including | La Cumbre | 162.00 | 202.00 | 40.00 | 0.37 | 0.06 | 10/12/2011 |
| including | La Cumbre | 262.00 | 351.00 | 89.00 | 0.31 | 0.07 | 10/12/2011 |
| QAPDDH44 | La Cumbre | 208.00 | 210.00 | 2.00 | 1.75 | 0.00 | 12/07/2011 |
| QAPDDH45 | La Cumbre | No Significant Results | 01/13/2012 | ||||
| QAPDDH46 | La Cumbre | No Significant Results | 01/13/2012 | ||||
| QAPDDH47 | La Cumbre | 262.00 | 406.00 | 144.00 | 0.37 | 0.08 | 01/13/2012 |
| QAPDDH48 | La Cumbre | 144.00 | 196.00 | 52.00 | 0.21 | 0.04 | 12/07/2011 |
| and | La Cumbre | 214.00 | 244.00 | 30.00 | 0.20 | 0.05 | 12/07/2011 |
| and | La Cumbre | 350.00 | 360.00 | 10.00 | 0.27 | 0.06 | 12/07/2011 |
| SB001 | Dos Quebradas | 99.95 | 380.47 | 280.52 | 0.61 | 0.12 | 01/13/2012 |
| including | Dos Quebradas | 126.00 | 197.40 | 71.40 | 0.90 | 0.14 | 01/13/2012 |
| including | Dos Quebradas | 295.70 | 318.10 | 22.40 | 0.71 | 0.13 | 01/13/2012 |
| SB002 | Dos Quebradas | 104.00 | 290.00 | 186.00 | 0.61 | 0.08 | 11/03/2011 |
| SB003 | Dos Quebradas | 2.00 | 122.20 | 120.00 | 0.42 | 0.09 | 11/03/2011 |
| and | Dos Quebradas | 319.00 | 474.64 | 155.64 | 0.44 | 0.06 | 11/03/2011 |
| including | Dos Quebradas | 423.00 | 474.64 | 51.64 | 0.62 | 0.06 | 11/03/2011 |
| SB004 | Dos Quebradas | 42.00 | 200.00 | 158.00 | 0.64 | 0.08 | 11/03/2011 |
| including | Dos Quebradas | 52.00 | 143.00 | 91.00 | 0.88 | 0.05 | 11/03/2011 |
| SB005 | Dos Quebradas | 0.00 | 196.00 | 196.00 | 0.43 | 0.10 | 11/03/2011 |
| including | Dos Quebradas | 0.00 | 96.00 | 96.00 | 0.54 | 0.12 | 11/03/2011 |
| including | Dos Quebradas | 8.00 | 24.00 | 16.00 | 0.96 | 0.16 | 11/03/2011 |
| SB006 | Dos Quebradas | 130.00 | 136.00 | 6.00 | 0.44 | 0.08 | 11/03/2011 |
| SB007 | Dos Quebradas | 0.00 | 137.00 | 137.00 | 0.64 | 0.09 | 01/13/2012 |
| including | Dos Quebradas | 30.00 | 40.00 | 10.00 | 1.40 | 0.08 | 01/13/2012 |
