You are here
Project
El Centro Drill Highlights
The El Centro Zone is bordered by Dos Quebradas porphyry in the North and La Cumbre porphyry in the South and it is comprised of three targets, El Cedral to the East, Manzanillo to the West and La Lenguita in the middle.
Drilling Highlights from the Manzanillo Target within the El Centro Zone:

Drill Hole Highlights from La Lenguita and El Cedral Targets within the El Centro Zone:


| Hole | Target | From (m) | To (m) | Interval (m) | Au (g/t) | Cu (%) | Press Release Date |
|---|---|---|---|---|---|---|---|
| QAPDDH34 | El Centro | 9.70 | 41.00 | 31.30 | 2.85 | 0.03 | 07/27/2011 |
| including | El Centro | 9.70 | 33.00 | 23.30 | 3.73 | 0.02 | 07/27/2011 |
| MZ002 | El Centro | 0.00 | 114.00 | 114.00 | 0.37 | 0.05 | 01/13/2012 |
| SB013 | El Centro | 94.00 | 116.00 | 22.00 | 0.54 | 0.06 | 01/13/2012 |
| SB015 | El Centro | 69.00 | 119.00 | 50.00 | 0.39 | 0.09 | 12/15/2011 |
| Including | El Centro | 81.00 | 95.00 | 14.00 | 0.57 | 0.11 | 12/15/2011 |
| DD012* | El Centro | 0.00 | 130.00 | 130.00 | 0.27 | 0.10 | 01/06/2010 |
| MZ004 | El Centro | 39.00 | 139.00 | 100.00 | 0.56 | 0.04 | 12/15/2011 |
| including | El Centro | 45.00 | 103.00 | 58.00 | 0.75 | 0.04 | 12/15/2011 |
| QAPDDH18 | El Centro | 10.00 | 152.00 | 142.00 | 0.33 | 0.07 | 07/27/2011 |
| including | El Centro | 10.00 | 77.00 | 67.00 | 0.41 | 0.08 | 07/27/2011 |
| DD013* | El Centro | 2.00 | 178.00 | 176.00 | 0.40 | 0.13 | 01/06/2010 |
| QAPDDH14 | El Centro | 14.00 | 57.00 | 43.00 | 0.70 | 0.08 | 07/27/2011 |
| and | El Centro | 130.00 | 192.00 | 62.00 | 0.44 | 0.06 | 07/27/2011 |
| MZ005 | El Centro | 131.00 | 133.00 | 2.00 | 1.26 | 0.01 | 12/15/2011 |
| and | El Centro | 197.00 | 205.00 | 8.00 | 0.28 | 0.02 | 12/15/2011 |
| SB011 | El Centro | 52.00 | 66.00 | 14.00 | 0.26 | 0.06 | 12/15/2011 |
| and | El Centro | 164.00 | 181.00 | 17.00 | 0.29 | 0.11 | 12/15/2011 |
| and | El Centro | 210.00 | 216.00 | 6.00 | 0.24 | 0.08 | 12/15/2011 |
| DD014* | El Centro | 0.00 | 220.00 | 220.00 | 0.27 | 0.11 | 01/06/2010 |
| SB012 | El Centro | 108.00 | 122.00 | 14.00 | 0.36 | 0.06 | 12/15/2011 |
| and | El Centro | 150.00 | 194.00 | 44.00 | 0.34 | 0.06 | 12/15/2011 |
| and | El Centro | 248.00 | 254.00 | 6.00 | 0.28 | 0.05 | 12/15/2011 |
| CD003 | El Centro | 2.00 | 116.00 | 114.00 | 0.24 | 0.08 | 01/13/2012 |
| and | El Centro | 164.00 | 198.00 | 34.00 | 0.31 | 0.09 | 01/13/2012 |
| and | El Centro | 232.00 | 268.00 | 36.00 | 0.29 | 0.11 | 01/13/2012 |
| MZ001 | El Centro | 232.70 | 272.50 | 39.80 | 0.20 | 0.03 | 08/30/2011 |
| CD001 | El Centro | 17.00 | 293.00 | 276.00 | 0.28 | 0.07 | 11/03/2011 |
| including | El Centro | 151.00 | 211.00 | 60.00 | 0.39 | 0.07 | 11/03/2011 |
| SB014 | El Centro | 90.00 | 108.00 | 18.00 | 0.26 | 0.05 | 12/15/2011 |
| and | El Centro | 218.00 | 244.00 | 26.00 | 0.31 | 0.09 | 12/15/2011 |
| and | El Centro | 270.00 | 324.00 | 54.00 | 0.23 | 0.08 | 12/15/2011 |
| SB018 | El Centro | 8.00 | 44.00 | 36.00 | 0.33 | 0.08 | 12/15/2011 |
| and | El Centro | 192.00 | 338.00 | 146.00 | 0.33 | 0.07 | 12/15/2011 |
| including | El Centro | 236.00 | 252.00 | 16.00 | 0.52 | 0.10 | 12/15/2011 |
| including | El Centro | 292.00 | 298.00 | 6.00 | 0.59 | 0.11 | 12/15/2011 |
| QAPDDH07 | El Centro | 8.40 | 109.10 | 100.70 | 0.30 | 0.07 | 07/27/2011 |
| and | El Centro | 195.60 | 242.75 | 47.15 | 0.26 | 0.11 | 07/27/2011 |
| and | El Centro | 319.40 | 349.90 | 30.50 | 0.27 | 0.09 | 07/27/2011 |
| QAPDDH26 | El Centro | 11.00 | 48.00 | 37.00 | 0.81 | 0.02 | 07/27/2011 |
| and | El Centro | 192.13 | 251.00 | 58.87 | 0.24 | 0.06 | 07/27/2011 |
| and | El Centro | 290.80 | 362.62 | 71.82 | 0.32 | 0.10 | 07/27/2011 |
| QAPDDH33 | El Centro | 193.95 | 265.80 | 71.85 | 0.30 | 0.07 | 08/05/2011 |
| QAPDDH33 | El Centro | 324.00 | 399.00 | 75.00 | 0.26 | 0.09 | 08/05/2011 |
| SB017 | El Centro | 8.00 | 273.00 | 265.00 | 0.35 | 0.08 | 12/15/2011 |
| and | El Centro | 3,570.00 | 417.00 | 60.00 | 0.30 | 0.09 | 12/15/2011 |
| CD002 | El Centro | 2.00 | 53.00 | 51.00 | 0.29 | 0.09 | 01/13/2012 |
| and | El Centro | 113.00 | 265.00 | 152.00 | 0.40 | 0.11 | 01/13/2012 |
| and | El Centro | 387.00 | 433.00 | 46.00 | 0.29 | 0.09 | 01/13/2012 |
| SB016 | El Centro | 51.00 | 178.00 | 127.00 | 0.34 | 0.10 | 01/13/2012 |
| and | El Centro | 300.00 | 352.00 | 52.00 | 0.20 | 0.08 | 01/13/2012 |
| and | El Centro | 420.00 | 448.00 | 28.00 | 0.19 | 0.05 | 01/13/2012 |
| MZ006 | El Centro | 22.00 | 53.00 | 31.00 | 1.14 | 0.05 | 01/13/2012 |
| and | El Centro | 105.00 | 177.00 | 72.00 | 0.74 | 0.07 | 01/13/2012 |
| and | El Centro | 223.00 | 253.00 | 30.00 | 0.25 | 0.06 | 01/13/2012 |
| and | El Centro | 299.00 | 321.00 | 22.00 | 0.23 | 0.10 | 01/13/2012 |
| and | El Centro | 329.00 | 377.00 | 48.00 | 0.23 | 0.09 | 01/13/2012 |
| And | El Centro | 427.00 | 455.00 | 28.00 | 0.31 | 0.13 | 01/13/2012 |
| QAPDDH38 | El Centro | 0.00 | 83.50 | 83.50 | 0.46 | 0.02 | 07/27/2011 |
| and | El Centro | 362.00 | 477.00 | 115.00 | 0.47 | 0.07 | 07/27/2011 |
| and | El Centro | 362.00 | 477.00 | 115.00 | 0.47 | 0.07 | 07/27/2011 |
| SB019 | El Centro | 4.00 | 67.00 | 63.00 | 0.24 | 0.08 | 01/13/2012 |
| and | El Centro | 91.00 | 315.00 | 224.00 | 0.46 | 0.13 | 01/13/2012 |
| and | El Centro | 369.00 | 417.00 | 48.00 | 0.22 | 0.13 | 01/13/2012 |
| and | El Centro | 489.00 | 501.39 | 12.39 | 0.31 | 0.10 | 01/13/2012 |
| MZ003 | El Centro | 2.00 | 152.00 | 150.00 | 0.40 | 0.07 | 11/03/2011 |
| and | El Centro | 318.00 | 432.00 | 114.00 | 0.37 | 0.12 | 11/03/2011 |
| including | El Centro | 364.00 | 400.00 | 36.00 | 0.59 | 0.15 | 11/03/2011 |
| and | El Centro | 488.00 | 520.00 | 32.00 | 0.51 | 0.23 | 11/03/2011 |
| including | El Centro | 502.00 | 512.00 | 10.00 | 0.92 | 0.33 | 11/03/2011 |
| QAPDDH27 | El Centro | 28.80 | 153.00 | 124.20 | 0.47 | 0.07 | 08/30/2011 |
| including | El Centro | 28.80 | 73.10 | 44.30 | 0.65 | 0.05 | 08/30/2011 |
| QAPDDH27 | El Centro | 504.30 | 524.15 | 19.85 | 0.92 | 0.08 | 08/30/2011 |
| including | El Centro | 506.60 | 508.15 | 1.55 | 9.16 | 0.18 | 08/30/2011 |
| QAPDDH37 | El Centro | No Significant Results | 11/03/2011 | ||||
| QAPDDH39 | El Centro | No Significant Results | 01/13/2012 | ||||
| MZ007 | El Centro | No Significant Results | 01/13/2012 | ||||
| MZ008 | El Centro | No Significant Results | 01/13/2012 | ||||
| MZ009 | El Centro | No Significant Results | 01/13/2012 | ||||
| QAPDDH25 | El Centro | No Significant Results | 07/27/2011 | ||||
| QAPDDH32 | El Centro | No Significant Results | 07/27/2011 |
* Historic Drill Holes orriginally named as DD and renamed as DQ-DDH
Interval length represents down hole length

