You are here
Project
Matecana
To date three drill holes have intersected significant new porphyry-related mineralization. We have intervals starting from near surface and is considered highly prospective.

* Lengths represent down hole core lengths.

| Hole | Target | From (m) | To (m) | Interval (m) | Au (g/t) | Cu (%) | Press Release Date |
|---|---|---|---|---|---|---|---|
| MT001 | Matecana | 31.00 | 45.00 | 14.00 | 0.33 | 0.05 | 10/31/2011 |
| and | Matecana | 72.00 | 93.00 | 21.00 | 0.48 | 0.06 | 10/31/2011 |
| MT002 | Matecana | 112.00 | 164.00 | 52.00 | 0.33 | 0.05 | 01/13/2012 |
| QAPDDH12 | Matecana | 23.00 | 100.00 | 77.00 | 0.35 | 0.03 | 07/27/2011 |
| QAPDDH21 | Matecana | 19.70 | 47.05 | 27.35 | 0.50 | 0.05 | 07/27/2011 |
| and | Matecana | 113.20 | 156.10 | 42.90 | 0.27 | 0.05 | 07/27/2011 |
| QAPDDH28 | Matecana | No Significant Results | 01/13/2012 | ||||
| QAPDDH36 | Matecana | No Significant Results | 10/31/2011 |
Interval length represents down hole length

