You are here
Project
Dos Quebradas Drilling Highlights
Five historical holes were drilled in the area of Dos Quebradas South. This resulted in the discovery of significant gold mineralization in porphyry diorite (holes DD-4 and 5) and in the surrounding basalts. Hole DD-6 intersected 216 metres of 0.746 g/t gold and 0.11% copper.


Please note that some historic holes are labelled DD in some documentation and DQ-DDH in other documentation. These are the same drill holes
Dos Quebradas Map
| Hole | Target | From (m) | To (m) | Interval (m) | Au (g/t) | Cu (%) | Press Release Date |
|---|---|---|---|---|---|---|---|
| DD004* | Dos Quebradas | 58.00 | 166.00 | 108.00 | 0.44 | 0.06 | 01/06/2010 |
| DD005* | Dos Quebradas | 0.00 | 214.00 | 214.00 | 0.55 | 0.08 | 01/06/2010 |
| DD006* | Dos Quebradas | 0.00 | 244.00 | 244.00 | 0.70 | 0.11 | 01/06/2010 |
| DD011* | Dos Quebradas | No Significant Results | 01/06/2010 | ||||
| DD017* | Dos Quebradas | 122.00 | 402.00 | 280.00 | 0.51 | 0.09 | 01/06/2010 |
| SB001 | Dos Quebradas | 99.95 | 380.47 | 280.52 | 0.61 | 0.12 | 01/13/2012 |
| including | Dos Quebradas | 126.00 | 197.40 | 71.40 | 0.90 | 0.14 | 01/13/2012 |
| including | Dos Quebradas | 295.70 | 318.10 | 22.40 | 0.71 | 0.13 | 01/13/2012 |
| SB002 | Dos Quebradas | 104.00 | 290.00 | 186.00 | 0.61 | 0.08 | 11/03/2011 |
| SB003 | Dos Quebradas | 2.00 | 122.20 | 120.00 | 0.42 | 0.09 | 11/03/2011 |
| and | Dos Quebradas | 319.00 | 474.64 | 155.64 | 0.44 | 0.06 | 11/03/2011 |
| including | Dos Quebradas | 423.00 | 474.64 | 51.64 | 0.62 | 0.06 | 11/03/2011 |
| SB004 | Dos Quebradas | 42.00 | 200.00 | 158.00 | 0.64 | 0.08 | 11/03/2011 |
| including | Dos Quebradas | 52.00 | 143.00 | 91.00 | 0.88 | 0.05 | 11/03/2011 |
| SB005 | Dos Quebradas | 0.00 | 196.00 | 196.00 | 0.43 | 0.10 | 11/03/2011 |
| including | Dos Quebradas | 0.00 | 96.00 | 96.00 | 0.54 | 0.12 | 11/03/2011 |
| including | Dos Quebradas | 8.00 | 24.00 | 16.00 | 0.96 | 0.16 | 11/03/2011 |
| SB006 | Dos Quebradas | 130.00 | 136.00 | 6.00 | 0.44 | 0.08 | 11/03/2011 |
| SB007 | Dos Quebradas | 0.00 | 137.00 | 137.00 | 0.64 | 0.09 | 01/13/2012 |
| including | Dos Quebradas | 30.00 | 40.00 | 10.00 | 1.40 | 0.08 | 01/13/2012 |
| including | Dos Quebradas | 107.00 | 135.00 | 28.00 | 1.16 | 0.15 | 01/13/2012 |
| SB008 | Dos Quebradas | 32.00 | 252.00 | 220.00 | 0.43 | 0.08 | 01/13/2012 |
| and | Dos Quebradas | 270.00 | 408.00 | 138.00 | 0.24 | 0.04 | 01/13/2012 |
| and | Dos Quebradas | 508.00 | 522.00 | 14.00 | 0.27 | 0.06 | 01/13/2012 |
| and | Dos Quebradas | 548.00 | 581.25 | 33.25 | 0.33 | 0.05 | 01/13/2012 |
| SB009 | Dos Quebradas | 0.00 | 53.00 | 53.00 | 0.33 | 0.07 | 01/13/2012 |
| and | Dos Quebradas | 211.00 | 247.00 | 36.00 | 0.38 | 0.06 | 01/13/2012 |
| SB010 | Dos Quebradas | 9.00 | 146.00 | 137.00 | 0.39 | 0.06 | 11/03/2011 |
| including | Dos Quebradas | 62.00 | 86.00 | 24.00 | 0.62 | 0.09 | 11/03/2011 |
| SB020 | Dos Quebradas | 54.00 | 366.00 | 312.00 | 0.48 | 0.07 | 01/13/2012 |
| including | Dos Quebradas | 100.00 | 232.00 | 132.00 | 0.70 | 0.09 | 01/13/2012 |
| SB021 | Dos Quebradas | 227.00 | 365.00 | 138.00 | 0.70 | 0.06 | 12/15/2011 |
| including | Dos Quebradas | 263.00 | 359.00 | 96.00 | 0.82 | 0.08 | 12/15/2011 |
* Historic Drill Holes orriginally named as DD and renamed as DQ-DDH
Interval length represents down hole length

